Cap# 550294KC
request more information?
Ask us about painting this cap in black
part # | cap diameter | make | model | year | oe wheel diameter | spoke |
---|---|---|---|---|---|---|
550294KC | 2 9/16" | Buick | Enclave | 2009 - 2015 | 20" | 8 Double Spoke |
550294KC | 2 9/16" | Buick | Encore | 2017 - 2019 | 18" | 14 Spoke |
550294KC | 2 9/16" | Buick | La Crosse | 2007 - 2009 | 17" | 12 Spoke |
550294KC | 2 9/16" | Buick | La Crosse | 2008 | 17" | 9 Spoke |
550294KC | 2 9/16" | Buick | La Crosse | 2008 - 2009 | 18" | 9 Spoke |
550294KC | 2 9/16" | Buick | La Crosse | 2011 - 2013 | 19" | 5 Spoke |
550294KC | 2 9/16" | Buick | Lesabre | 2005 | 16" | 12 Spoke |
550294KC | 2 9/16" | Buick | Lucerne | 2006 - 2008 | 17" | 12 Spoke |
550294KC | 2 9/16" | Buick | Lucerne | 2008 - 2011 | 18" | 15 Spoke |
550294KC | 2 9/16" | Buick | Lucerne | 2008 - 2010 | 18" | 15 Spoke |
550294KC | 2 9/16" | Buick | Lucerne | 2008 - 2010 | 18" | 9 Spoke |
550294KC | 2 9/16" | Buick | Lucerne | 2007 - 2008 | 18" | 10 Spoke |
550294KC | 2 9/16" | Buick | Lucerne | 2009 | 17" | 10 Spoke |
550294KC | 2 9/16" | Buick | Lucerne | 2009 - 2011 | 17" | 10 Spoke |
550294KC | 2 9/16" | Buick | Lucerne | 2009 - 2011 | 17" | 10 Spoke |
550294KC | 2 9/16" | Buick | Lucerne | 2009 - 2011 | 17" | 10 Spoke |
550294KC | 2 9/16" | Buick | Lucerne | 2006 - 2011 | 18" | 10 Spoke |
550294KC | 2 9/16" | Buick | Regal | 2011 - 2013 | 18" | 13 Spoke |
550294KC | 2 9/16" | Buick | Regal | 2011 | 19" | 10 Spoke |
550294KC | 2 9/16" | Buick | Regal | 2011 - 2013 | 19" | 5 Spoke |
550294KC | 2 9/16" | Buick | Regal | 2014 - 2017 | 18" | 5 Split Spoke |
550294KC | 2 9/16" | Buick | Terraza | 2006 | 17" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | ATS | 2016 - 2018 | 18" | 5 V Spoke |
550294KC | 2 9/16" | Cadillac | ATS | 2016 - 2018 | 18" | 5 V Spoke |
550294KC | 2 9/16" | Cadillac | ATS | 2016 - 2018 | 18" | 5 V Spoke |
550294KC | 2 9/16" | Cadillac | ATS | 2016 - 2018 | 18" | 5 V Spoke |
550294KC | 2 9/16" | Cadillac | ATS | 2016 - 2018 | 18" | 5 V Spoke |
550294KC | 2 9/16" | Cadillac | ATS | 2016 - 2018 | 18" | 5 V Spoke |
550294KC | 2 9/16" | Cadillac | ATS | 2017 - 2018 | 18" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | ATS | 2017 - 2018 | 18" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | ATS | 2017 - 2018 | 18" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | ATS | 2017 - 2018 | 17" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | ATS | 2017 - 2018 | 17" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | ATS | 2017 - 2018 | 18" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | ATS | 2017 - 2018 | 18" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2014 - 2016 | 17" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2016 - 2018 | 19" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2016 - 2018 | 19" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2016 - 2018 | 19" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2016 - 2018 | 19" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2016 - 2018 | 19" | 15 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2016 - 2018 | 19" | 15 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2016 - 2018 | 20" | 15 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2016 - 2018 | 20" | 15 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2017 - 2018 | 17" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2017 - 2018 | 17" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2017 - 2018 | 19" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2017 - 2018 | 19" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | CTS | 2017 - 2018 | 18" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | ELR | 2016 | 20" | 5 Split Spoke |
550294KC | 2 9/16" | Cadillac | Escalade | 2015 - 2018 | 22" | 6 Y Spoke |
550294KC | 2 9/16" | Cadillac | Escalade | 2009 - 2014 | 22" | 8 Spoke |
550294KC | 2 9/16" | Cadillac | Escalade | 2009 - 2014 | 22" | 8 Rounded Spoke |
550294KC | 2 9/16" | Cadillac | SRX | 2016 | 20" | 7 Spoke |
550294KC | 2 9/16" | Cadillac | SRX | 2016 | 20" | 6 V Spoke |
550294KC | 2 9/16" | Cadillac | XT5 | 2017 - 2018 | 20" | 12 Spoke |
550294KC | 2 9/16" | Cadillac | XTS | 2015 - 2018 | 19" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | XTS | 2013 - 2015 | 19" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | XTS | 2013 - 2018 | 19" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | XTS | 2015 - 2018 | 19" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | XTS | 2017 - 2018 | 18" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | XTS | 2017 - 2018 | 18" | 10 Spoke |
550294KC | 2 9/16" | Cadillac | XTS | 2017 - 2018 | 20" | 6 Spoke |
550294KC | 2 9/16" | Cadillac | XTS | 2017 - 2018 | 20" | 15 Spoke |
550294KC | 2 9/16" | Cadillac | XTS | 2017 - 2018 | 20" | 15 Spoke |
550294KC | 2 9/16" | Cadillac | XTS | 2017 - 2018 | 20" | 24 Spoke |
550294KC | 2 9/16" | Chevrolet | 1500 | 2015 - 2018 | 22" | 6 Y Spoke |
550294KC | 2 9/16" | Chevrolet | Avalanche | 2009 - 2014 | 22" | 8 Spoke |
550294KC | 2 9/16" | Chevrolet | Avalanche | 2009 - 2014 | 22" | 8 Rounded Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2016 - 2018 | 18" | 5 Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2016 - 2018 | 20" | 5 Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2016 - 2018 | 20" | 5 Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2016 - 2018 | 20" | 5 Split Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2016 - 2018 | 20" | 5 Split Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2016 - 2018 | 20" | 5 Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2016 - 2018 | 20" | 5 Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2016 - 2018 | 20" | 5 Split Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2016 - 2018 | 20" | 5 Split Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2017 - 2018 | 20" | 20 Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2017 - 2018 | 20" | 20 Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2017 - 2018 | 20" | 10 Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2017 - 2018 | 20" | 10 Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2017 - 2018 | 20" | 10 Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2017 - 2018 | 20" | 10 Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2017 - 2018 | 20" | 10 Spoke |
550294KC | 2 9/16" | Chevrolet | Camaro | 2017 - 2018 | 20" | 10 Spoke |
550294KC | 2 9/16" | Chevrolet | Colorado | 2015 - 2018 | 16" | 6 Spoke |
550294KC | 2 9/16" | Chevrolet | Colorado | 2015 - 2018 | 17" | 5 Spoke |
550294KC | 2 9/16" | Chevrolet | Colorado | 2015 - 2018 | 17" | 5 Spoke |
550294KC | 2 9/16" | Chevrolet | Colorado | 2015 - 2018 | 18" | 5 Spoke W/ Groove |
550294KC | 2 9/16" | Chevrolet | Colorado | 2016 - 2018 | 18" | 5 Spoke |
550294KC | 2 9/16" | Chevrolet | Equinox | 2010 - 2016 | 17" | Split 5 Spoke |
550294KC | 2 9/16" | Chevrolet | Equinox | 2010 - 2012 | 18" | 10 Spoke |
550294KC | 2 9/16" | Chevrolet | Equinox | 2010 - 2016 | 19" | 5 Spoke |
550294KC | 2 9/16" | Chevrolet | Equinox | 2016 - 2018 | 17" | 5 V Spoke |
550294KC | 2 9/16" | Chevrolet | Equinox | 2016 - 2018 | 17" | 10 Spoke |
550294KC | 2 9/16" | Chevrolet | Silverado | 2015 - 2018 | 22" | 6 Y Spoke |
550294KC | 2 9/16" | Chevrolet | Suburban | 2009 - 2014 | 22" | 8 Spoke |
550294KC | 2 9/16" | Chevrolet | Suburban | 2009 - 2014 | 22" | 8 Rounded Spoke |
550294KC | 2 9/16" | Chevrolet | Tahoe | 2008 - 2009 | 18" | 12 Spoke |
550294KC | 2 9/16" | Chevrolet | Tahoe | 2008 - 2014 | 18" | 12 Spoke |
550294KC | 2 9/16" | Chevrolet | Tahoe | 2009 - 2014 | 22" | 8 Spoke |
550294KC | 2 9/16" | Chevrolet | Tahoe | 2009 - 2014 | 22" | 8 Rounded Spoke |
550294KC | 2 9/16" | Chevrolet | Traverse | 2016 - 2018 | 20" | 6 Spoke |
550294KC | 2 9/16" | Chevrolet | Traverse | 2016 - 2018 | 20" | 6 Spoke |
550294KC | 2 9/16" | Chevrolet | Traverse | 2017 - 2018 | 20" | 6 Spoke |
550294KC | 2 9/16" | Chevrolet | Traverse | 2009 - 2015 | 20" | 8 Double Spoke |
550294KC | 2 9/16" | GMC | Acadia | 2017 - 2018 | 20" | 6 Spoke |
550294KC | 2 9/16" | GMC | Acadia | 2017 - 2018 | 20" | 6 Spoke |
550294KC | 2 9/16" | GMC | Acadia | 2017 - 2018 | 17" | 6 Spoke |
550294KC | 2 9/16" | GMC | Acadia | 2017 - 2018 | 18" | 12 Spoke |
550294KC | 2 9/16" | GMC | Acadia | 2017 - 2018 | 18" | 12 Spoke |
550294KC | 2 9/16" | GMC | Acadia | 2017 - 2018 | 18" | 12 Spoke |
550294KC | 2 9/16" | GMC | Acadia | 2017 - 2018 | 20" | 6 Spoke |
550294KC | 2 9/16" | GMC | Acadia | 2017 - 2018 | 20" | 6 Double Spoke |
550294KC | 2 9/16" | GMC | Acadia | 2009 - 2015 | 20" | 8 Double Spoke |
550294KC | 2 9/16" | GMC | Canyon | 2015 - 2018 | 16" | 6 Spoke |
550294KC | 2 9/16" | GMC | Canyon | 2015 - 2018 | 17" | 6 Y Spoke |
550294KC | 2 9/16" | GMC | Canyon | 2015 - 2018 | 17" | 6 Spoke |
550294KC | 2 9/16" | GMC | Canyon | 2015 - 2018 | 18" | 12 Spoke |
550294KC | 2 9/16" | GMC | Canyon | 2016 - 2018 | 18" | 6 Spoke |
550294KC | 2 9/16" | GMC | Canyon | 2017 - 2018 | 20" | 10 Spoke |
550294KC | 2 9/16" | GMC | Denali | 2015 - 2018 | 22" | 6 Y Spoke |
550294KC | 2 9/16" | GMC | Denali | 2009 - 2014 | 22" | 8 Spoke |
550294KC | 2 9/16" | GMC | Denali | 2009 - 2014 | 22" | 8 Rounded Spoke |
550294KC | 2 9/16" | GMC | Sierra | 2009 - 2014 | 22" | 8 Spoke |
550294KC | 2 9/16" | GMC | Sierra | 2009 - 2014 | 22" | 8 Rounded Spoke |
550294KC | 2 9/16" | GMC | Yukon | 2008 - 2009 | 18" | 12 Spoke |
550294KC | 2 9/16" | GMC | Yukon | 2008 - 2014 | 18" | 12 Spoke |
550294KC | 2 9/16" | Hyundai | G 80 | 2015 - 2018 | 18" | 15 Spoke |
550294KC | 2 9/16" | Hyundai | G 80 | 2015 - 2018 | 19" | 15 Spoke |
550294KC | 2 9/16" | Hyundai | G 80 | 2015 - 2018 | 19" | 15 Spoke |
550294KC | 2 9/16" | Hyundai | Genesis | 2015 - 2018 | 18" | 15 Spoke |
550294KC | 2 9/16" | Hyundai | Genesis | 2015 - 2018 | 18" | 15 Spoke |
550294KC | 2 9/16" | Hyundai | Genesis | 2015 - 2018 | 18" | 15 Spoke |
550294KC | 2 9/16" | Hyundai | Santa Fe | 2013 - 2016 | 17" | 10 Spoke |
550294KC | 2 9/16" | Hyundai | Santa Fe | 2013 | 19" | 10 Spoke |
550294KC | 2 9/16" | Hyundai | Santa Fe | 2013 | 19" | 10 Spoke |
550294KC | 2 9/16" | Hyundai | Santa Fe | 2013 - 2016 | 18" | 5 Spoke |
550294KC | 2 9/16" | Saturn | Outlook | 2009 - 2015 | 20" | 8 Double Spoke |
4011
, 4013
, 4054
, 4071
, 4080
, 4082
, 4083
, 4084
, 4085
, 4086
, 4089
, 4090
, 4091
, 4092
, 4100
, 4101
, 4103
, 4104
, 4119
, 4713
, 4741
, 4752
, 4753
, 4754
, 4755
, 4756
, 4759
, 4760
, 4762
, 4763
, 4764
, 4765
, 4766
, 4767
, 4768
, 4769
, 4770
, 4771
, 4772
, 4773
, 4774
, 4775
, 4776
, 4785
, 4786
, 4787
, 4788
, 4789
, 4790
, 4791
, 4792
, 4793
, 4794
, 4798
, 4799
, 4800
, 4801
, 4802
, 4803
, 4805
, 4806
, 4808
, 5355
, 5356
, 5409
, 5410
, 5433
, 5434
, 5435
, 5670
, 5671
, 5672
, 5673
, 5692
, 5693
, 5694
, 5746
, 5747
, 5756
, 5757
, 5758
, 5759
, 5760
, 5761
, 5762
, 5763
, 5764
, 5765
, 5766
, 5769
, 5770
, 5773
, 5774
, 5775
, 5776
, 5777
, 5778
, 5793
, 5794
, 5795
, 5796
, 5797
, 5798
, 5799
, 5800
, 5811
, 5815
, 5816
, 7063
, 70845
, 70846
, 70847
, 70848
, 70870
, 70872
, 70873
Fitment Lookup
Please Enter Hollander Number